COUNCIL TRANSPORT
Our own vehicle fleet produces carbon dioxide; a previous study (in 2007) suggested that this was 2700 tonnes of carbon dioxide per annum. We need to reduce our own transport emissions and put policies in place that encourage others to use more sustainable modes of transport, use more fuel efficient vehicles and less carbon intensive fuels.
Current Activities:
- Staff Travel Plan seeks to reduce car use and switch to more sustainable forms of transport.
- alternative fuels and more fuel efficient vehicles; some of our vehicles use Liquefied Petroleum Gas and biodiesel. We also have an electric powered car.
- working with the County Council to improve cycling facilities and the quality of public transport provision in the District.
- ensure compliance of parking controls and manage demand for parking.
- planning policies promote the sustainable location of new development, prioritise provision for non-car modes of transport, and ensure that Green Travel Plans are adopted for certain new development schemes.
- promote more sustainable forms of transport amongst our own staff.
Future Actions:
| Initiative | Description |
|---|---|
| 1 to 2 years: | |
| Analyse staff business mileage | Increase understanding of business miles across the Council to inform opportunities for new working practices |
| New Refuse Fleet | New fleet and improved collection method will improve fuel efficiency, reduce mileage and reduce carbon dioxide emissions. |
| Hybrid + Drives | Trial electric assist Hybrid + drives on Council’s light goods vehicles |
| Tyres for Council fleet | Investigate make of tyre purchased to reduce fuel consumption |
| Cycling | Work with the County Council to use the review of cycling in Horsham to improve the cycling environment. |
| Real Time Information at Bus Stops | Work with the County Council to provide real time information at bus stops in key locations, as well as online and via text messages. |
| Air Quality Action Plans | Develop air quality action plans; include actions to restrict traffic where pollutants are higher than national limits |
| 2 to 5 years: | |
| Staff Travel Plan | Review existing travel plan |
| Office accommodation review | As part of this process review current working practices e.g. investigate the potential for flexible and home working options |
| Electric Powered Vehicles | Ongoing trial of electric vehicles for the Council’s fleet |
| Hydrogen power | Investigate the use of hydrogen power for Council vehicles |
| Driver Training | Staff training for driving techniques that reduce fuel consumption |
| Railway station | Work with rail operators and County Council to improve the accessibility of stations by sustainable forms of transport |
| Air Quality Action Plans | Implement air quality action plans |
